Bitcoin
Bitcoin (BTC)
$63,942.00 -3.52785
Bitcoin price
Ethereum
Ethereum (ETH)
$3,129.35 -2.38896
Ethereum price
BNB
BNB (BNB)
$607.94 -0.11615
BNB price
Solana
Solana (SOL)
$149.78 -4.46833
Solana price
XRP
XRP (XRP)
$0.5336230 -3.66082
XRP price
Shiba Inu
Shiba Inu (SHIB)
$0.0000260 -3.99752
Shiba Inu price
Pepe
Pepe (PEPE)
$0.0000075 -3.37691
Pepe price
Bonk
Bonk (BONK)
$0.0000253 11.25327
Bonk price
Bitcoin
Bitcoin (BTC)
$63,942.00 -3.52785
Bitcoin price
Ethereum
Ethereum (ETH)
$3,129.35 -2.38896
Ethereum price
BNB
BNB (BNB)
$607.94 -0.11615
BNB price
Solana
Solana (SOL)
$149.78 -4.46833
Solana price
XRP
XRP (XRP)
$0.5336230 -3.66082
XRP price
Shiba Inu
Shiba Inu (SHIB)
$0.0000260 -3.99752
Shiba Inu price
Pepe
Pepe (PEPE)
$0.0000075 -3.37691
Pepe price
Bonk
Bonk (BONK)
$0.0000253 11.25327
Bonk price
Bitcoin
Bitcoin (BTC)
$63,942.00 -3.52785
Bitcoin price
Ethereum
Ethereum (ETH)
$3,129.35 -2.38896
Ethereum price
BNB
BNB (BNB)
$607.94 -0.11615
BNB price
Solana
Solana (SOL)
$149.78 -4.46833
Solana price
XRP
XRP (XRP)
$0.5336230 -3.66082
XRP price
Shiba Inu
Shiba Inu (SHIB)
$0.0000260 -3.99752
Shiba Inu price
Pepe
Pepe (PEPE)
$0.0000075 -3.37691
Pepe price
Bonk
Bonk (BONK)
$0.0000253 11.25327
Bonk price
Bitcoin
Bitcoin (BTC)
$63,942.00 -3.52785
Bitcoin price
Ethereum
Ethereum (ETH)
$3,129.35 -2.38896
Ethereum price
BNB
BNB (BNB)
$607.94 -0.11615
BNB price
Solana
Solana (SOL)
$149.78 -4.46833
Solana price
XRP
XRP (XRP)
$0.5336230 -3.66082
XRP price
Shiba Inu
Shiba Inu (SHIB)
$0.0000260 -3.99752
Shiba Inu price
Pepe
Pepe (PEPE)
$0.0000075 -3.37691
Pepe price
Bonk
Bonk (BONK)
$0.0000253 11.25327
Bonk price
SirWin
SirWin
SirWin

crypto prices today

Rank Name Symbol Price 24H % 7D % Market Cap Volume 24H
1 Bitcoin BTC $63,942.00 -3.53% 4.61% $1,257,887,885,830 $28,342,131,743
2 Ethereum ETH $3,129.35 -2.39% 4.19% $381,935,956,176 $14,209,435,405
3 Tether USDT $0.9996810 -0.05% -0.08% $110,428,310,097 $32,077,332,482
4 BNB BNB $607.94 -0.12% 13.72% $93,272,798,475 $1,948,160,644
5 Solana SOL $149.63 -4.47% 10.94% $66,995,802,379 $4,207,279,622
6 USDC USDC $1.00 -0.02% 0.13% $33,377,701,121 $7,507,787,871
7 XRP XRP $0.5336230 -3.66% 6.94% $29,426,466,053 $1,406,576,793
8 Lido Staked Ether STETH $3,129.90 -2.28% 4.3% $29,231,201,591 $97,699,270
9 Dogecoin DOGE $0.1527230 -4.88% 2.74% $22,019,163,546 $1,481,340,570
10 Toncoin TON $5.59 -1.55% -8.52% $19,392,839,170 $287,093,703
11 Cardano ADA $0.4787300 -5.23% 6.96% $16,907,218,306 $481,728,547
12 Shiba Inu SHIB $0.0000260 -3.82% 17.45% $15,297,112,761 $773,534,180
13 Avalanche AVAX $36.86 -4.3% 7.45% $13,939,529,723 $505,947,524
15 Wrapped Bitcoin WBTC $64,028.00 -3.56% 4.94% $9,939,272,001 $199,955,923
14 TRON TRX $0.1137960 0.09% 3.09% $9,936,113,000 $362,609,835
16 Bitcoin Cash BCH $483.54 -4.96% 3.8% $9,521,240,641 $325,399,306
17 Polkadot DOT $7.00 -4.82% 5.58% $9,514,327,574 $258,869,660
18 Chainlink LINK $14.66 -4.42% 10.54% $8,603,994,170 $416,467,433
19 NEAR Protocol NEAR $7.05 0.41% 27.73% $7,524,644,088 $597,776,823
20 Polygon MATIC $0.7127700 -2.89% 5.29% $6,618,010,792 $365,875,086
21 Internet Computer ICP $13.84 -5.67% 14.25% $6,419,795,387 $212,449,665
22 Litecoin LTC $84.31 -1.08% 5.83% $6,280,463,000 $505,536,759
23 Uniswap UNI $7.79 -2.88% 11.73% $5,873,748,825 $152,126,044
24 LEO Token LEO $5.76 0.25% -2.07% $5,335,810,482 $1,372,171
25 Dai DAI $0.9996540 -0.05% 0.03% $5,209,820,841 $422,448,269
26 Hedera HBAR $0.1262300 -2.13% 59.62% $4,528,926,458 $2,229,814,985
27 First Digital USD FDUSD $0.9995700 -0.44% -0.05% $4,399,201,005 $8,573,618,477
28 Stacks STX $2.71 -7.78% 18.29% $3,937,865,554 $97,906,653
29 Aptos APT $9.24 -6.02% -1.63% $3,930,392,977 $193,858,621
30 Ethereum Classic ETC $26.76 -5.34% 4.66% $3,925,419,884 $196,713,605
31 Mantle MNT $1.11 -5.43% -3.64% $3,621,091,053 $59,129,523
32 Stellar XLM $0.1158140 -0.92% 6.59% $3,349,277,355 $82,203,759
33 Cronos CRO $0.1249630 -5.05% 1.64% $3,334,637,571 $13,423,646
34 Filecoin FIL $6.12 -6.01% 3.51% $3,324,342,287 $238,416,611
35 Cosmos Hub ATOM $8.52 -2.62% 4.26% $3,323,038,037 $209,287,953
36 Render RNDR $8.59 -5.34% 8.64% $3,304,948,109 $198,411,394
37 Immutable IMX $2.26 -4.37% 18.39% $3,287,010,558 $54,959,157
38 OKB OKB $54.49 -1.81% -1.92% $3,270,521,085 $6,957,041
39 dogwifhat WIF $3.26 6.96% 31.46% $3,254,277,055 $1,024,758,950
40 Pepe PEPE $0.0000075 -3.38% 51.3% $3,147,554,947 $1,357,698,911
41 Renzo Restaked ETH EZETH $3,024.11 -6.62% -0.51% $3,014,819,166 $900,734,399
42 Bittensor TAO $451.18 -10.04% -2.1% $2,993,884,157 $40,739,472
43 Arbitrum ARB $1.12 -5.18% -0.59% $2,970,176,144 $291,083,204
44 XT.com XT $2.95 -4.8% 14.86% $2,953,420,089 $1,477,831
45 VeChain VET $0.0400385 -4.92% 3.87% $2,911,377,206 $87,102,425
46 Kaspa KAS $0.1245900 -5.01% 5.49% $2,881,970,656 $35,535,060
47 Maker MKR $2,886.38 -0.97% -9.88% $2,669,936,107 $125,547,101
48 The Graph GRT $0.2730200 -8.16% 10.38% $2,589,508,987 $94,714,259
49 Optimism OP $2.44 -2.93% 10.35% $2,552,616,908 $253,276,119
50 Wrapped eETH WEETH $3,238.24 -2.43% 4.15% $2,494,950,523 $185,522,338
51 Fetch.ai FET $2.34 -3.8% 16.39% $2,452,306,473 $326,315,906
52 Injective INJ $26.79 -5.39% -3.46% $2,413,410,902 $121,609,972
53 Ethena USDe USDE $1.00 0.13% -0.13% $2,369,591,773 $79,796,305
54 Theta Network THETA $2.32 -3.48% 15.36% $2,323,374,199 $64,207,518
55 Core CORE $2.49 -1.25% 14.93% $2,185,009,046 $135,015,587
56 Monero XMR $119.52 -2.53% -0.51% $2,172,569,678 $40,284,799
57 Arweave AR $33.14 -2.02% 33.45% $2,159,901,443 $80,801,172
58 Fantom FTM $0.7254650 -2.35% 4.43% $2,029,834,307 $217,890,658
59 Celestia TIA $11.12 -3.69% 6.89% $1,996,756,829 $138,827,494
60 THORChain RUNE $5.42 -4.18% 12.94% $1,819,286,339 $272,015,927
61 Lido DAO LDO $2.03 -4.42% 4.61% $1,809,585,404 $50,210,660
62 FLOKI FLOKI $0.0001861 -4.51% 37.34% $1,807,254,104 $338,650,199
63 Rocket Pool ETH RETH $3,456.21 -2.49% 4.26% $1,791,245,518 $48,876,197
64 Algorand ALGO $0.2161650 11.22% 26.18% $1,751,854,938 $405,082,890
65 Bitget Token BGB $1.22 -2.56% -2.82% $1,714,597,883 $40,218,282
66 Bonk BONK $0.0000252 10.37% 77.02% $1,674,685,037 $670,133,897
67 GALA GALA $0.0479045 -7.39% 17.36% $1,670,173,030 $190,647,153
68 Sei SEI $0.5953340 -8.12% 15.43% $1,665,828,985 $123,139,399
69 Sui SUI $1.27 -4.09% -4.72% $1,647,434,055 $219,809,327
70 Quant QNT $108.43 0.45% 6.26% $1,577,170,200 $35,179,239
71 Mantle Staked Ether METH $3,207.05 -2.01% 4.03% $1,548,082,321 $6,065,755
72 Zebec Protocol ZBC $0.0297468 -11.62% 19.68% $1,502,958,468 $34,023
73 Jupiter JUP $1.10 -6.25% 13.63% $1,494,293,675 $193,584,611
74 Beam BEAM $0.0277188 -8.2% 6.82% $1,464,946,295 $40,775,406
75 Flow FLOW $0.9486620 -0.17% 10.59% $1,423,521,016 $55,657,826
76 WhiteBIT Coin WBT $9.87 -0.63% 7.01% $1,422,943,324 $16,128,216
77 Aave AAVE $91.70 -3.44% 8.06% $1,356,024,787 $115,347,090
78 Bitcoin SV BSV $68.80 -4.59% 4.21% $1,355,115,751 $20,646,305
79 NEO NEO $18.10 -6.04% 1.58% $1,277,650,597 $66,415,673
80 Ethena ENA $0.8889400 -8.07% -6.44% $1,269,979,174 $526,874,794
81 SingularityNET AGIX $0.9696770 -2.78% 17.2% $1,243,718,907 $171,067,096
82 BitTorrent BTT $0.0000013 -3.49% 1.86% $1,240,350,563 $35,250,453
83 Ondo ONDO $0.8473490 4.4% 3.57% $1,223,814,833 $360,075,768
84 ether.fi Staked ETH EETH $3,125.03 -2.81% 3.89% $1,213,632,210 $377,509
85 Flare FLR $0.0309456 -4.17% -5.19% $1,196,593,598 $8,515,692
86 Akash Network AKT $4.83 -3.85% 28.55% $1,134,263,504 $36,990,900
87 dYdX DYDX $2.26 -5.45% 6.4% $1,132,909,667 $8,282,065
88 MultiversX EGLD $42.04 -5.09% 4.38% $1,127,649,170 $26,201,178
89 Ribbon Finance RBN $1.14 -3.51% 1.56% $1,110,374,419 $3,215,799
90 Axie Infinity AXS $7.61 -1.85% 8.45% $1,094,074,637 $98,176,049
91 Chiliz CHZ $0.1193980 1.47% 7.6% $1,060,918,632 $139,274,380
93 The Sandbox SAND $0.4687420 -4.75% 7.27% $1,055,480,510 $109,681,873
92 Tokenize Xchange TKX $13.18 -1.93% -1.97% $1,054,431,054 $55,726,214
94 eCash XEC $0.0000522 -5.55% 4.22% $1,027,667,593 $12,233,627
95 Ronin RON $3.24 -4.13% 3.38% $1,024,874,397 $18,289,509
96 Gate GT $7.52 -0.51% 12.15% $1,004,870,444 $8,087,211
97 Tezos XTZ $1.02 -3.63% 6.35% $996,987,086 $38,925,639
98 Wormhole W $0.5516330 -8.78% -3.99% $992,939,655 $130,205,672
99 Worldcoin WLD $5.03 -8.7% 4.65% $978,263,990 $252,591,947
100 Conflux CFX $0.2445380 -4.51% 4.46% $964,433,011 $87,453,074
101 Mina Protocol MINA $0.8776380 -3.65% 12.24% $961,094,162 $30,807,073
102 KuCoin KCS $9.91 0.15% 22.01% $952,633,970 $200,046
103 EOS EOS $0.8284470 -1.93% 11.56% $951,115,953 $125,348,695
104 Synthetix Network SNX $2.88 -4.68% 1.03% $944,287,568 $34,719,025
105 ORDI ORDI $44.76 -7.69% 4.34% $940,346,165 $178,013,571
106 Pyth Network PYTH $0.6265150 -7.12% 5.26% $940,230,390 $60,211,001
107 JasmyCoin JASMY $0.0192934 -6.41% 6.27% $935,524,440 $66,590,643
108 Cheelee CHEEL $16.47 -2.11% 6.37% $935,413,611 $3,579,461
109 Marinade staked SOL MSOL $177.16 -4.38% 11.8% $908,904,455 $12,540,781
110 Starknet STRK $1.23 -7.57% -1.83% $896,416,011 $102,516,146
111 Gnosis GNO $339.65 -13.25% 4.19% $883,436,406 $9,890,752
112 Decentraland MANA $0.4690770 -3.16% 8.44% $872,163,575 $74,896,177
113 Nervos Network CKB $0.0190434 1.02% -11.34% $839,801,084 $136,589,139
114 Safe SAFE $1.95 -12.82% 0% $834,233,108 $26,531,669
115 Kava KAVA $0.7363460 -3.35% 13% $799,864,832 $23,101,015
116 ApeCoin APE $1.26 -5.01% 4.02% $790,395,884 $65,777,909
117 Kelp DAO Restaked ETH RSETH $3,113.73 -3.53% 2.78% $779,504,786 $31,849,924
118 IOTA IOTA $0.2406880 -3.58% 9.96% $776,764,845 $41,665,543
119 DeXe DEXE $13.43 -2.7% 11.81% $767,663,386 $4,525,876
120 Axelar AXL $1.20 -6.17% 3.17% $764,964,924 $14,373,217
121 AIOZ Network AIOZ $0.7042720 -6.11% 9.22% $762,413,847 $7,114,194
122 PancakeSwap CAKE $2.94 -2.21% 9.53% $745,249,621 $64,928,204
123 Theta Fuel TFUEL $0.1141790 4.2% 39.67% $744,999,132 $30,045,029
124 Klaytn KLAY $0.1983440 -7.1% 10.43% $720,021,220 $13,838,143
125 USDD USDD $0.9816480 -0.5% 0.63% $712,020,759 $6,315,406
126 dYdX ETHDYDX $2.26 -5.52% 6.57% $702,660,305 $59,529,421
127 NEXO NEXO $1.25 -1.51% 3.26% $699,655,948 $5,131,729
128 Lido Staked SOL STSOL $176.61 -4.97% 12.06% $689,448,371 $1,039,882
129 Oasis Network ROSE $0.1006390 -3.24% 8.37% $679,969,473 $36,914,528
130 Echelon Prime PRIME $17.80 -6.24% 2.54% $667,051,364 $14,998,728
131 Swell Ethereum SWETH $3,297.57 -2.17% 4.28% $665,975,351 $2,017,810
132 SATS (Ordinals) SATS $0.0000003 -9.33% 19.85% $656,081,370 $36,938,304
133 Frax FRAX $1.00 0.22% 0.33% $650,222,885 $35,551,878
134 Frax Ether FRXETH $3,133.91 -2.37% 4.37% $637,625,659 $10,854,182
135 Blur BLUR $0.4077560 -5.25% 6.29% $636,503,499 $30,299,115
136 Astar ASTR $0.1121460 -1.72% 13.68% $630,314,196 $23,424,115
139 Venom VENOM $0.3828630 -4.64% -11.81% $630,026,047 $7,121,201
137 Illuvium ILV $98.41 -6.2% 12.7% $629,390,402 $10,769,442
138 Osmosis OSMO $0.9548680 -5.49% 3.68% $628,867,482 $19,233,875
140 Bitcoin Gold BTG $35.66 -3.49% 1.23% $624,294,455 $4,657,923
141 WEMIX WEMIX $1.75 -4.16% 20.65% $623,239,268 $7,795,945
144 Terra Luna Classic LUNC $0.0001056 -5.89% 5.35% $615,661,627 $36,638,822
142 Dymension DYM $3.71 -6.58% 0.3% $614,306,558 $13,615,730
143 Helium HNT $3.73 -4.96% -12.53% $613,093,580 $18,387,174
145 WOO WOO $0.3282880 0.78% 16.34% $609,736,599 $37,768,019
146 cat in a dogs world MEW $0.0067528 4.14% 19.19% $604,142,749 $211,307,668
147 Pendle PENDLE $6.19 -6.04% 0.24% $600,060,456 $121,593,711
148 BOOK OF MEME BOME $0.0108285 -1.85% 13.9% $598,056,979 $366,283,993
149 Ocean Protocol OCEAN $0.9834030 -3.63% 14.91% $597,714,300 $54,137,707
150 Aerodrome Finance AERO $1.45 -10.69% -9.54% $597,343,803 $50,691,317
151 IoTeX IOTX $0.0624680 -3.35% 18.88% $591,107,325 $23,450,239
152 Fasttoken FTN $1.88 -0.18% 5.39% $583,803,164 $21,489,029
153 CorgiAI CORGIAI $0.0016873 -4.95% -1.84% $580,438,832 $449,971
154 Coinbase Wrapped Staked ETH CBETH $3,337.52 -2.3% 4.47% $577,510,542 $6,473,132
155 Tether Gold XAUT $2,317.02 -0.33% -2.68% $571,202,914 $9,831,967
156 XDC Network XDC $0.0399805 4.13% 8.95% $556,158,195 $9,937,425
157 MANTRA OM $0.6781710 0.1% -1.93% $553,348,737 $27,051,628
158 Radix XRD $0.0521190 -3.61% -0.09% $544,054,698 $1,876,222
159 Curve DAO CRV $0.4450610 -4.48% 3.57% $530,279,407 $54,900,888
160 1inch 1INCH $0.4477220 1.35% 15.55% $516,032,277 $41,993,238
161 TrueUSD TUSD $1.00 -0.22% 0.15% $510,094,085 $40,817,514
162 Staked Frax Ether SFRXETH $3,389.60 -1.69% 4.53% $508,618,404 $1,061,530
163 Ankr Network ANKR $0.0505690 -6.21% 16.77% $504,907,150 $33,427,326
164 SKALE SKL $0.0964520 -6.32% 3.04% $499,554,012 $36,316,762
165 Galxe GAL $4.68 0.87% 28.39% $494,191,708 $63,522,947
166 Brett BRETT $0.0581360 -8.73% 3.34% $493,767,359 $17,185,938
167 MX MX $5.01 1.66% -6.07% $492,464,544 $36,590,302
168 Memecoin MEME $0.0291441 -3.87% 11.5% $485,538,305 $80,844,949
169 AltLayer ALT $0.3848450 -8.64% 0.93% $482,867,175 $43,518,929
170 Jeo Boden BODEN $0.6967030 0.41% 17.5% $482,801,070 $14,833,113
171 Enjin Coin ENJ $0.3352420 -4.57% 4.53% $482,780,821 $26,412,160
172 GMT GMT $0.2496780 -5.71% 4.8% $482,387,392 $53,647,375
173 APENFT NFT $0.0000005 1.43% 6.53% $477,203,595 $23,023,724
174 Ravencoin RVN $0.0343027 2.53% 18.53% $473,068,332 $84,976,695
175 Zilliqa ZIL $0.0258320 -4.24% 8.19% $470,892,779 $37,104,691
176 Ethereum Name Service ENS $14.89 -4.02% 9.73% $464,829,407 $31,224,348
177 Holo HOT $0.0026126 -2.71% 18.43% $464,176,198 $18,431,150
178 Rocket Pool RPL $22.69 -4.88% 14.58% $460,216,415 $7,146,206
179 Livepeer LPT $14.31 -8.13% 21.43% $457,374,697 $25,951,476
180 Manta Network MANTA $1.83 -6.31% -4.41% $457,095,377 $46,744,717
181 Trust Wallet TWT $1.10 -3.87% 5.33% $456,866,088 $12,919,615
182 Arkham ARKM $2.15 -4.4% 35.64% $453,863,248 $96,998,026
183 Celo CELO $0.8435400 -1.65% 7.26% $450,055,100 $30,210,008
184 SuperVerse SUPER $0.9917530 -7.13% 5.26% $447,969,709 $12,634,954
185 0x Protocol ZRX $0.5218820 -7.55% 4.63% $440,838,195 $20,099,440
186 Polymesh POLYX $0.4211160 -9.51% -4.83% $440,112,065 $38,979,459
187 Terra LUNA $0.6329090 -5.64% 4.64% $435,829,034 $31,987,848
188 Raydium RAY $1.65 -6.26% 8.29% $433,580,165 $18,980,588
189 Siacoin SC $0.0075336 -3.82% 8.97% $429,514,131 $4,791,473
190 Ether.fi ETHFI $3.69 -4.58% 2.8% $425,671,012 $132,668,655
191 PAX Gold PAXG $2,302.72 -0.33% -4% $424,369,395 $8,899,084
192 Qtum QTUM $4.03 -6.3% 5.09% $423,240,863 $24,795,747
193 Amp AMP $0.0075223 -5.26% 2.8% $422,953,005 $15,875,723
194 aelf ELF $0.5813260 -3.27% 6.2% $421,820,717 $9,551,922
195 EthereumPoW ETHW $3.85 -4.2% 3.42% $414,974,724 $10,829,602
196 Basic Attention BAT $0.2664210 -2.22% 11.29% $398,263,319 $31,451,292
197 Golem GLM $0.3950020 -5.27% 11.39% $394,986,354 $6,852,034
198 Jito JTO $3.25 -5.14% 17.12% $393,643,719 $114,125,465
199 Biconomy BICO $0.5241320 -5.42% 2% $392,804,570 $13,232,524
200 Compound COMP $57.10 -4.34% 8.71% $391,263,029 $33,376,068
201 OriginTrail TRAC $0.9595930 -0.34% 7.24% $389,484,346 $2,451,601
203 Stader ETHx ETHX $3,211.97 -2.28% 4.52% $386,426,668 $2,213,513
202 Popcat POPCAT $0.3924690 -15.04% 254.32% $384,634,008 $77,326,730
204 SafePal SFP $0.8303490 -0.64% 7.66% $384,058,553 $7,158,403
205 Ontology ONT $0.4226460 -4.71% 39.75% $380,411,012 $66,793,115
206 Decred DCR $23.43 0.35% 15.57% $376,797,218 $3,675,731
207 cETH CETH $62.90 -2.43% 4.05% $375,931,495 $939
208 cWBTC CWBTC $1,280.55 -3.6% 4.28% $375,343,588 $0
209 Casper Network CSPR $0.0308852 -3.95% 2.35% $368,991,022 $9,472,678
210 Metis METIS $65.38 -4.9% 13.37% $368,517,352 $30,045,739
211 Frax Share FXS $4.64 -3.76% -4.04% $366,799,677 $17,132,090
212 NEM XEM $0.0403346 -2.63% 13.82% $363,312,959 $7,228,315
213 Degen (Base) DEGEN $0.0288088 4.66% 12.37% $360,666,295 $47,817,412
214 Dash DASH $30.54 -3.93% 9.33% $358,722,046 $53,819,588
215 Centrifuge CFG $0.7245380 -6.1% 4.97% $355,184,440 $1,973,470
216 Gas GAS $5.38 -5.59% 6.59% $350,163,450 $9,353,935
217 Saga SAGA $3.83 -6.96% 8.44% $349,663,940 $135,381,457
218 Pixels PIXEL $0.4497950 -7.59% 13.52% $347,008,979 $62,572,075
219 Zcash ZEC $23.11 -4.71% 9.32% $346,433,843 $27,178,545
220 Rollbit Coin RLB $0.1244770 1.23% 21.93% $341,974,271 $1,984,730
221 Mask Network MASK $3.53 -3.61% 6.75% $339,718,612 $47,590,227
222 Threshold Network T $0.0351622 -8.07% 5.98% $339,237,029 $11,313,168
223 Loopring LRC $0.2653720 -4.72% 5.67% $331,175,518 $20,231,348
224 SPACE ID ID $0.7675140 -6.49% 5.66% $330,419,528 $23,714,340
225 Reserve Rights RSR $0.0064659 -3.62% 11.46% $327,307,872 $49,781,375
226 Flux FLUX $0.9328310 -4.79% 7.82% $322,496,979 $6,904,333
228 SSV Network SSV $45.00 2.81% 23.85% $318,831,911 $47,414,900
227 Aragon ANT $7.95 -4.25% -1.35% $317,863,481 $7,747,527
229 Chia XCH $30.32 -1.41% 1.07% $313,270,868 $20,161,059
230 Yield Guild Games YGG $0.9787240 2.65% 17.72% $306,509,201 $177,480,910
231 Nosana NOS $3.60 -14.1% 0.39% $300,097,863 $2,153,098
232 JUST JST $0.0336266 -1.83% 4.59% $299,419,919 $26,312,123
233 PUPS (Ordinals) PUPS $38.21 15.76% -30.94% $296,921,924 $21,345,839
234 ZetaChain ZETA $1.25 -3.9% 2.9% $293,036,479 $17,576,256
235 Decentralized Social DESO $27.80 -5.19% 16.1% $292,528,272 $10,146,686
236 GuildFi GF $0.3838650 -8.79% 18.98% $292,040,328 $3,470,257
237 MAGA TRUMP $6.09 10.84% 18.07% $283,486,661 $6,015,288
238 API3 API3 $2.48 -4.88% 8.38% $283,132,202 $19,354,611
239 Moonbeam GLMR $0.3272170 -5.89% 8.77% $280,733,341 $8,504,253
240 BENQI Liquid Staked AVAX SAVAX $41.87 -3.9% 7.31% $275,813,619 $3,700,823
241 VeThor VTHO $0.0036333 -5.29% 9.64% $273,520,054 $4,285,514
242 CHEX Token CHEX $0.2732530 -5.9% -2.48% $271,452,361 $1,928,920
243 Kusama KSM $29.75 -9.15% -4.16% $267,417,475 $33,941,782
244 NetMind Token NMT $7.49 -2.24% -1.35% $265,442,395 $2,911,542
245 Harmony ONE $0.0214377 -2.81% 9.29% $264,454,747 $12,054,300
246 Nexus Mutual NXM $65.00 -0.53% 5.48% $263,846,278 $0
249 Wrapped Centrifuge WCFG $0.7275020 -6.63% 5.25% $262,091,984 $968,158
247 Goldfinch GFI $3.64 -1.46% 0.15% $261,336,356 $5,269,975
248 DAO Maker DAO $1.04 -6.5% -3.04% $260,291,683 $3,094,157
250 RSS3 RSS3 $0.3839730 -7.77% 9.93% $259,170,145 $5,693,504

To stay updated with the latest developments in the cryptocurrency industry, including the fluctuations in Bitcoin price, Ethereum price, and Ripple price, follow crypto.news.